Lead powerful civilizations across the globe, master strategies and tactics, and relive history in co op battles—now remastered in stunning 4K and modernized gameplay.


On Steam for PC
Tracking this price since 22 Sep 2026. Not enough history yet to say whether this is a good time to buy.
| Store | Price | Discount | |
|---|---|---|---|
| SteamOnly store we track | $34.99 USD | View Deal |
We started tracking this game on 22 Sep 2026.
The chart appears after 7 days of prices, about 2 days from now.
5 of 7 days2 to go
Lead powerful civilizations across the globe, master strategies and tactics, and relive history in co op battles—now remastered in stunning 4K and modernized gameplay.
| OS | Windows 10 version 18362.0 or higher |
| Processor | Intel i3-2105 @ 3.1GHz or AMD Phenom II X4 973 with an average CPU Passmark score of 1830 or better |
| Memory | 8 GB RAM |
| Graphics | GeForce GT 430, Radeon HD 5570, or Intel HD 4400 with an average Passmark G3D Mark of 570 or better @720p |
| Storage | 42 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection; 2 GB VRAM |
| OS | Windows 10 version 18362.0 or higher |
| Processor | Intel i5-3300 @ 3.0GHz or AMD FX-8350 or equivalent with an average CPU Passmark score of 4100 or better |
| Memory | 16 GB RAM |
| Graphics | GeForce GTX 980 or Radeon R9 Fury or equivalent with an average Passmark G3D Mark of 9500 or better @1080p |
| Storage | 42 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection; 4 GB VRAM |





