Relive Half-Life.


On Steam for PC
-50%
Tracking this price since 27 Sep 2026. Not enough history yet to say whether this is a good time to buy.
| Store | Price | Discount | |
|---|---|---|---|
| SteamOnly store we track | $9.99 USD$19.99 | -50% | View Deal |
We started tracking this game on 27 Sep 2026.
The chart appears after 7 days of prices, about 6 days from now.
1 of 7 days6 to go
Relive Half-Life.
| OS | Windows® 10 or Newer |
| Processor | 2.6 Dual Core Processor or Greater |
| Memory | 6 GB RAM |
| Graphics | 2 GB Dedicated Video Card or Greater |
| Storage | 20 GB available space |
| DirectX | Version 9.0c |
| Notes | Network: Broadband Internet connection |
| OS | Windows® 10 or Newer |
| Processor | 3.2 Quad Core Processor or Greater |
| Memory | 8 GB RAM |
| Graphics | 4 GB Dedicated Video Card or Greater |
| Storage | 20 GB available space |
| DirectX | Version 9.0c |
| Notes | Network: Broadband Internet connection |





