Take control of your own starship and blaze your trail in an ever-changing galaxy. Master the arts of combat, mining and trade or venture out into the unknown across a 1:1 scale universe.

Aniimo
Mostly Positive

Best price on Steam for PC
Same price at Epic Games Store
Tracking this price since 22 Sep 2026. Not enough history yet to say whether this is a good time to buy.
We started tracking this game on 22 Sep 2026.
The chart appears after 7 days of prices, about 1 days from now.
6 of 7 days1 to go
Take control of your own starship and blaze your trail in an ever-changing galaxy. Master the arts of combat, mining and trade or venture out into the unknown across a 1:1 scale universe.
| OS | Windows 8/10 64-bit |
| Processor | Quad Core CPU (4 x 2Ghz) |
| Memory | 6 GB RAM |
| Graphics | Nvidia GTX 470/AMD R7 240 |
| Storage | 25 GB available space |
| DirectX | Version 11 |
| Notes | Network: Broadband Internet connection; VR Support: SteamVR. Keyboard or gamepad required |
| OS | Windows 8/10 64-bit |
| Processor | Intel Core i7-3770K Quad Core CPU or better / AMD FX 4350 Quad Core CPU or better |
| Memory | 8 GB RAM |
| Graphics | Nvidia GTX 770 / AMD Radeon R9 280X |
| Storage | 25 GB available space |
| DirectX | Version 11 |
| Notes | Network: Broadband Internet connection; Supports SteamVR, Oculus Rift and TrackIR |

Mostly Positive


Mostly Positive

Very Positive


Mostly Positive