The final battle of FAIRY TAIL is about to begin


On Steam for PC
Tracking this price since 23 Sep 2026. Not enough history yet to say whether this is a good time to buy.
| Store | Price | Discount | |
|---|---|---|---|
| SteamOnly store we track | $59.99 USD | View Deal |
We started tracking this game on 23 Sep 2026.
The chart appears after 7 days of prices, about 2 days from now.
5 of 7 days2 to go
The final battle of FAIRY TAIL is about to begin
| OS | Windows® 10, Windows® 11, 64bit |
| Processor | Intel Core i5-7400, AMD Ryzen 3 3200G |
| Memory | 8 GB RAM |
| Graphics | GeForce GTX 1050Ti 4GB, AMD Radeon RX 570 4GB |
| Storage | 25 GB available space |
| DirectX | Version 12 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection; Sound Card: 16 bit stereo, 48kHz WAVE file can be played; The above specs are expected to provide 30 fps gameplay using a resolution of 1280 x 720 with graphics quality set to Low. ※If you are using Windows® 11, the system requirements for Windows® 11 apply. |
| OS | Windows® 10, Windows® 11, 64bit |
| Processor | Intel Core i7-8700, AMD Ryzen 5 2600 |
| Memory | 16 GB RAM |
| Graphics | GeForce GTX 1660 6GB, AMD Radeon RX 5600XT 6GB |
| Storage | 25 GB available space |
| DirectX | Version 12 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection; Sound Card: 16 bit stereo, 48kHz WAVE file can be played; The above specs are expected to provide 60 fps gameplay using a resolution of 1920 x 1080 with graphics quality set to Standard. ※If you are using Windows® 11, the system requirements for Windows® 11 apply. |





