Step into the dugout and experience the future of football management.


Best price on Steam for PC
Same price at Epic Games Store
Tracking this price since 22 Sep 2026. Not enough history yet to say whether this is a good time to buy.
We started tracking this game on 22 Sep 2026.
The chart appears after 7 days of prices, about 1 days from now.
6 of 7 days1 to go
Step into the dugout and experience the future of football management.
| OS | Windows 10 (with updates 22H2), Windows 11 (with updates 23H2) |
| Processor | Desktop: Intel Core i3-530 or AMD FX-4100 Laptop: Intel Core i3-330M or AMD A6-5200 Requires SSE4.2 & SSSE3 |
| Memory | 4 GB RAM |
| Graphics | Desktop: NVIDIA GeForce GTX 960 or AMD Radeon R9 380 or Intel HD 530 Laptop: NVIDIA GeForce GTX 960M or AMD Radeon R9 M375 or Intel HD 530 512MiB VRAM |
| Storage | 20 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Microsoft no longer supports Windows 10 or older versions. |
| OS | Windows 11 – with updates (23H2) |
| Processor | Desktop: Intel Core i5-9600 or AMD Ryzen 5 2600 Laptop: Intel Core i5-1035G7 or AMD Ryzen 7 3750H |
| Memory | 12 GB RAM |
| Graphics | Desktop: NVIDIA GeForce RTX 2060 or AMD Radeon RX 5600 XT Laptop: NVIDIA GeForce RTX 2060 Mobile or AMD Radeon RX 6600M |
| Storage | 20 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Microsoft no longer supports Windows 10 or older versions. |





