Hue is a vibrant, award-winning puzzle-adventure, where you alter the world by changing its background colour.


Best price on Epic Games Store for PC
Same price at Steam
Free with PrimeRedeems on Epic Games Store
Tracking this price since 24 Sep 2026. Not enough history yet to say whether this is a good time to buy.
| Store | Price | Discount | |
|---|---|---|---|
| SteamBest price · tied with 1 | $14.99 USD | View Deal | |
| Epic Games StoreSame price | $14.99 USD | View Deal | |
| With a membership | |||
| Prime Gaming | Free with PrimeRedeems on Epic Games Store | Claim | |
Needs an active Amazon Prime membership; a Luna Premium subscription also qualifies, and so does a Prime free trial. One claim per offer per Amazon Family. Availability varies by country.
Claiming links your Amazon account to Epic Games Store; the game appears in that library, with no code to enter. One claim per Amazon account, and it cannot be moved between Epic Games Store accounts. Once claimed it is yours to keep under Epic Games Store’s terms.
No Prime? Sign up on Amazon (opens in a new tab), then claim. Most new members get a free 30-day trial (not in Quebec); it is a paid membership after that.
We started tracking this game on 24 Sep 2026.
The chart appears after 7 days of prices, about 3 days from now.
4 of 7 days3 to go
Hue is a vibrant, award-winning puzzle-adventure, where you alter the world by changing its background colour.
| OS | Windows XP SP3/Vista with SP2/7/8/8.1/10 x86 or x64 |
| Processor | Intel Core2 Duo E4300 (2 * 1800) or equivalent | AMD Athlon 64 X2 5000+ (2 * 2600) or equivalent |
| Memory | 2048 MB RAM |
| Graphics | GeForce GT 610 (1024 MB) or equivalent | Radeon HD 6450 (512 MB) or equivalent |
| Storage | 400 MB available space |
| OS | Windows XP SP3/Vista with SP2/7/8/8.1/10 x86 or x64 |
| Processor | Intel Core 2 Duo E7300 (2 * 2660) or equivalent | AMD Athlon 64 X2 6000+ (2 * 3000) or equivalent |
| Memory | 4096 MB RAM |
| Graphics | GeForce GTX 560 Ti (1024 MB) or equivalent | Radeon HD 2900 XT (1024 MB) or equivalent |
| Storage | 400 MB available space |





