Conquer Warring States Japan under one banner


On Steam for PC
Tracking this price since 22 Sep 2026. Not enough history yet to say whether this is a good time to buy.
| Store | Price | Discount | |
|---|---|---|---|
| SteamOnly store we track | $59.99 USD | View Deal |
We started tracking this game on 22 Sep 2026.
The chart appears after 7 days of prices, about 2 days from now.
5 of 7 days2 to go
Conquer Warring States Japan under one banner
| OS | Windows® 10, Windows® 11, 64bit |
| Processor | Intel Core i3-3220 or over (Windows® 10), Intel Core i3-8350K or over (Windows® 11) |
| Memory | 4 GB RAM |
| Graphics | NVIDIA GeForce GTX 660 2GB or over, AMD Radeon R7 370 2GB or over |
| Storage | 25 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection; Sound Card: 16 bit stereo, 48KHz WAVE file can be played; 1280 x 720 Display required |
| OS | Windows® 10, Windows® 11, 64bit |
| Processor | Intel Core i7-3770 or over (Windows® 10), Intel Core i3-8350K or over (Windows® 11) |
| Memory | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 1060(6GB) or over, AMD Radeon RX580(8GB) or over |
| Storage | 25 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection; Sound Card: 16 bit stereo, 48KHz WAVE file can be played; 1920 x 1080 Display required |





