This game is a brand-new entry in the OCTOPATH TRAVELER series, the first installment of which was initially released in 2018 and sold over 3 million copies worldwide.


On Steam for PC
-60%
Tracking this price since 18 Sep 2026. Not enough history yet to say whether this is a good time to buy.
| Store | Price | Discount | |
|---|---|---|---|
| SteamOnly store we track | $23.99 USD$59.99 | -60% | View Deal |
Lowest recorded: $23.99 USD · Steam · 28 Sep 2026
This game is a brand-new entry in the OCTOPATH TRAVELER series, the first installment of which was initially released in 2018 and sold over 3 million copies worldwide.
| OS | Windows® 10 / 11 64-bit |
| Processor | AMD Ryzen™ 3 1200 / Intel® Core™ i3-6100 |
| Memory | 8 GB RAM |
| Graphics | AMD Radeon™ RX 460 / NVIDIA® GeForce® GTX 750 |
| Storage | 10 GB available space |
| DirectX | Version 12 |
| Notes | 60 FPS @ 1280x720, Preset "Low", 2GB VRAM required |
| OS | Windows® 10 / 11 64-bit |
| Processor | AMD Ryzen™ 3 1200 / Intel® Core™ i5-6400 |
| Memory | 8 GB RAM |
| Graphics | AMD Radeon™ RX 470 / Intel® Arc™ A750 / NVIDIA® GeForce® GTX 1060 6GB VRAM |
| Storage | 10 GB available space |
| DirectX | Version 12 |
| Notes | 60 FPS @ 1920x1080, Preset "Highest", System RAM 16GB required when running on Intel GPU |





