Create, discover, and download new player-created maps, scenarios, interfaces, and more!


On Steam for PC
Tracking this price since 20 Sep 2026. Not enough history yet to say whether this is a good time to buy.
| Store | Price | Discount | |
|---|---|---|---|
| SteamOnly store we track | $29.99 USD | View Deal |
Lowest recorded: $29.99 USD · Steam · 28 Sep 2026
Create, discover, and download new player-created maps, scenarios, interfaces, and more!
| OS | Windows® Vista SP2/ Windows® 7 |
| Processor | Intel Core 2 Duo 1.8 GHz or AMD Athlon X2 64 2.0 GHz |
| Memory | 2GB RAM |
| Graphics | 256 MB ATI HD2600 XT or better, 256 MB nVidia 7900 GS or better, or Core i3 or better integrated graphics |
| Storage | 8 GB Free |
| DirectX | DirectX® version 9.0c |
| Notes | Sound: DirectX 9.0c-compatible sound card; Note: Optimized for the touch-screen Ultrabook™ device |
| OS | Windows® Vista SP2/ Windows® 7 |
| Processor | 1.8 GHz Quad Core CPU |
| Memory | 4 GB RAM |
| Graphics | 512 MB ATI 4800 series or better, 512 MB nVidia 9800 series or better |
| Storage | 8 GB Free |
| DirectX | DirectX® version 11 |
| Notes | Sound: DirectX 9.0c-compatible sound card; Note: Optimized for the touch-screen Ultrabook™ device |





