The world's first science-based photorealistic interactive 3D planetarium that models the entire Universe, using procedural generation for uncharted areas.


On Steam for PC
Tracking this price since 20 Sep 2026. Not enough history yet to say whether this is a good time to buy.
| Store | Price | Discount | |
|---|---|---|---|
| SteamOnly store we track | $29.99 USD | View Deal |
Lowest recorded: $29.99 USD · Steam · 28 Sep 2026
The world's first science-based photorealistic interactive 3D planetarium that models the entire Universe, using procedural generation for uncharted areas.
| OS | Windows 10 |
| Processor | Intel Core i3-3220T or AMD FX-4100 |
| Memory | 6 GB RAM |
| Graphics | GeForce GTX 1050 Ti or Radeon RX 460 (4 GB) |
| Storage | 4 GB available space |
| Notes | Requires a 64-bit processor and operating system; VR Support: SteamVR or Oculus PC; Screen resolution of at least 1280x720 required to display all user interface elements. Graphics card must have at least 3 GB of VRAM. |
| OS | Windows 10 |
| Processor | Intel Core i5-4430 or AMD FX-8350 |
| Memory | 8 GB RAM |
| Graphics | GeForce GTX 1060 (5/6 GB) or Radeon RX 480 (8 GB) |
| Storage | 50 GB available space |
| Notes | Requires a 64-bit processor and operating system; Screen resolution of at least 1920x1080 recommended for all user interface elements to fit comfortably. Graphics card should have at least 5 GB of VRAM. |





