Square Enix and Tri-Ace present the latest title in the Star Ocean RPG series.


Best price on Steam for PC
-70%
Tracking this price since 20 Sep 2026. Not enough history yet to say whether this is a good time to buy.
Lowest recorded: $17.99 USD · Steam · 28 Sep 2026
Square Enix and Tri-Ace present the latest title in the Star Ocean RPG series.
| OS | Windows® 10 / Windows® 11 64-bit |
| Processor | Intel® Core™ i7-7700 / AMD Ryzen™ 5 1500X |
| Memory | 16 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 1060 6 GB VRAM / AMD Radeon™ RX 580 |
| Storage | 70 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; 1280x720, "Prioritize Image Quality", Quality Preset "Normal", 50+ FPS Minimum 4GB VRAM required SSD storage recommended |
| OS | Windows® 10 / Windows® 11 64-bit |
| Processor | Intel® Core™ i7-8700K / AMD Ryzen™ 5 3600X |
| Memory | 16 GB RAM |
| Graphics | NVIDIA® GeForce® RTX 2070 / AMD Radeon™ RX 5700 XT |
| Storage | 70 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; 1920x1080, "Prioritize Image Quality", Quality Preset "High", 60 FPS (capped) SSD storage recommended |





