The STAR WARS™ Battlefront™ Ultimate Edition includes the STAR WARS™ Battlefront™ Deluxe Edition as well as the STAR WARS™ Battlefront™ Season Pass.


On Steam for PC
Tracking this price since 23 Sep 2026. Not enough history yet to say whether this is a good time to buy.
| Store | Price | Discount | |
|---|---|---|---|
| SteamOnly store we track | $19.99 USD | View Deal |
We started tracking this game on 23 Sep 2026.
The chart appears after 7 days of prices, about 2 days from now.
5 of 7 days2 to go
The STAR WARS™ Battlefront™ Ultimate Edition includes the STAR WARS™ Battlefront™ Deluxe Edition as well as the STAR WARS™ Battlefront™ Season Pass.
| OS | 64-bit Windows 7, Windows 8.1 and Windows 10 |
| Processor | Intel i3 6300T or equivalent |
| Memory | 8 GB RAM |
| Graphics | Graphics card (NVIDIA): nVidia GeForce GTX 660 2GB Graphics card (AMD): AMD Radeon HD 7850 2GB |
| Storage | 40 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection |
| OS | OS: 64-bit Windows 10 or later |
| Processor | Processor (Intel): Intel i5 6600 or equivalent |
| Memory | 16 GB RAM |
| Graphics | Graphics card (NVIDIA): nVidia GeForce GTX 970 4GB Graphics card (AMD): AMD Radeon R9 290 4GB |
| Storage | 40 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection |





