Through victory and defeat, traverse the merciless trials of hell.


On Steam for PC
Tracking this price since 19 Sep 2026. Not enough history yet to say whether this is a good time to buy.
| Store | Price | Discount | |
|---|---|---|---|
| SteamOnly store we track | $24.99 USD | View Deal |
Lowest recorded: $9.99 USD · Steam · 27 Sep 2026
Through victory and defeat, traverse the merciless trials of hell.
| OS | Windows® 10/11 64-bit |
| Processor | Intel Core i3-8100 or higher, AMD Ryzen 3 3200G or higher |
| Memory | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 960 (VRAM 2GB) or better, AMD Radeon R9 380 (VRAM 4GB) or better |
| Storage | 4 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection; Sound Card: 16-bit stereo with 48KHz playback; Based on a display resolution of 1280x720 and a frame rate of 30FPS, with all graphics settings set to "Low." Note: Windows® 11 system requirements may apply when using that OS. |
| OS | Windows® 10/11 64-bit |
| Processor | Intel Core i7-4770 or higher, AMD Ryzen 5 2600 or higher |
| Memory | 8 GB RAM |
| Graphics | NVIDIA GeForce RTX 2060 (VRAM 6GB) or better, AMD Radeon RX 5600 XT 14Gbps (VRAM 6GB) or better |
| Storage | 4 GB available space |
| DirectX | Version 11 |
| Notes | Requires a 64-bit processor and operating system; Network: Broadband Internet connection; Sound Card: 16-bit stereo with 48KHz playback; Based on a display resolution of 1920x1080 and a frame rate of 60FPS, with all graphics settings set to "High." Note: Windows® 11 system requirements may apply when using that OS. |





